As a teaching assistant at
the Department of Mathmatics
I teach MATH 105 (Mathematics for Business and Economics),
section 4 in the spring semester of 1997.
Here is the schedule:
8:00-9:15 am | 2:00-3:30 pm | 3:00-4:30 pm | |
Monday | office hour MSB 230 |
||
Tuesday | section 4 MSB 315 |
||
Wednesday | office hour MSB 230 |
||
Thursday | section 4 MSB 315 |
MSB | ... | Mathematical Sciences Building |
All students attending my class can reach me in room 230 in MSB (second floor) or by phone on number 486-1281 during the office hours listed in the above schedule or contact me by e-mail.
The textbook used is Applied Finite Mathematics (1994) by Edmond Tomastik. This is an approximate outline of MATH 105 for the whole semester:
Week | Section | Exercises | |
1 | 1.1 | Sets, etc. | 10/1-49 odd, 55, 57, 59, 65, 69, 71, 73 |
1.2 | Lines | 24/1-25 odd, 31-43 odd, 47, 49, 50 | |
1.3 | Linear Models | 35/1, 3, 5, 7, 9, 11, 17, 19, 23, 25, 27, 31, 33 | |
2.1 | Systems | 61/1, 3, 7, 15, 17, 21, 23, 25, 27, 29, 33 | |
2 | 2.2 | General Systems | 74/3-15 odd, 25, 27, 53, 57 |
2.3 | Matrices | 87/1-13 odd, 17-39 odd, 53 | |
2.4 | Matrix Multiplication | 102/1-45 odd, 53, 55, 57 | |
3 | 2.5 | Matrix Inverses | 117/1-7 odd, 11, 13, 15, 17, 21, 23, 27, 29, 33, 35, 37, 39, 45 |
Review | |||
4 | EXAM I | ||
3.1 | Linear Inequalities | 146/1, 5, 17, 25, 27, 33, 35, 37, 43, 45, 47, 49 | |
5 | 3.2 | Linear Programming | 158/1, 3, 7, 9, 13, 19, 21, 29, 31, 33, 35 |
3.3 | Linear Programming (do not do Examples 1, 4) |
173/1, 3, 5, 7, 11 | |
6 | 4.1 | Simplex Method | 198/1, 5, 7, 9, 17, 19, 21, 23 |
4.2 | Simplex Method | 212/1, 3, 5, 11, 17, 21, 29, 33, 37, 39 | |
5.2 | Interest (do not do Example 4) |
285/3, 5, 7, 9, 11, 13, 17, 23, 33 | |
7 | 6.1 | Sets | 323/1-7 odd, 11-29 odd, 35, 37, 41, 43 |
6.2 | Cardinality | 331/1, 5-23 odd, 27, 29, 31 | |
6.3 | Multiplication Princ. | 340/1-13 odd, 17, 23, 27, 31, 35 | |
8 | 6.4 | Combinations | 348/1-7 odd, 17, 19, 21, 25, 27, 31, 35, 37, 39, 41, 43 |
Review | |||
9 | EXAM II | ||
7.1 | Probability | 371/1, 7, 9, 11, 15, 17, 19 | |
7.2 | Probability | 382/1, 3, 5, 11, 13, 17, 21, 23 | |
10 | 7.3 | Probability (do not do Example 6) |
393/1, 3, 5, 9, 11, 15, 17, 21, 41, 43 |
7.4 | Equal Likelihood | 403/1, 3, 5, 7, 11, 13, 15, 17, 21, 23, 25, 33 | |
7.5 | Conditional Prob. | 416/1-9 odd, 15, 17, 21, 27, 29, 49, 53, 59 | |
11 | 7.6 | Bayes' Theorem | 427/3, 5, 11, 13, 21 and 439/18 |
7.7 | Bernoulli Trials | 433/1, 5, 9, 11, 15, 17, 23, 25, 33, 35, 37, 39 | |
8.1 | Prob. Distributions | 452/1, 3, 5, 13, 15, 17, 25 | |
12 | 8.2 | Central Tendency | 464/1, 3, 7, 9, 11, 15, 17, 29, 33, 35 |
8.3 | Variance | 480/1, 7, 9, 13, 21, 25 | |
8.4 | Normal Distribution (do not do Example 5) |
497/1, 5, 7, 13, 15, 17, 21, 25 | |
13 | Review | ||
EXAM III | |||
14 | Review |
![]() |
![]() |
![]() |
![]() |
|
Web Sites | About Me | Cesky - In Czech | You can contact me by e-mail at HORAK@math.uconn.edu |